Below is a table which shows:
a. The authors of the different hymns in Rig Veda Mandala 01
b. The number of hymns each author has in Mandala 01
c. The same number as a percentage of 191 (the total number of hymns in RV 1)
d. Average length of the hymn - in other words, the average number of verses in a hymn per author
a. The authors of the different hymns in Rig Veda Mandala 01
b. The number of hymns each author has in Mandala 01
c. The same number as a percentage of 191 (the total number of hymns in RV 1)
d. Average length of the hymn - in other words, the average number of verses in a hymn per author
S.No | Author | Hymns | PercentageHymns | AvgHymnLength |
1 | madhucchanda vaiShvAmitra | 10 | 5.24% | 10 |
2 | jetA mAdhucchandas | 1 | 0.52% | 8 |
3 | medhAtithi kANva | 12 | 6.28% | 12 |
4 | shunashepa AjIgarti | 7 | 3.66% | 14 |
5 | hiraNyastUpa A~Ngirasa | 5 | 2.62% | 14 |
6 | kaNva ghaura | 8 | 4.19% | 12 |
7 | praskaNva kANva | 7 | 3.66% | 12 |
8 | savya A~Ngirasa | 7 | 3.66% | 10 |
9 | nodhA gautama | 7 | 3.66% | 11 |
10 | parAshara shAktya | 9 | 4.71% | 10 |
11 | gotama rAhUgaNa | 20 | 10.47% | 10 |
12 | kutsa A~Ngirasa | 20 | 10.47% | 11 |
13 | kakshIvAna dairghatamas | 11 | 5.76% | 14 |
14 | paruchChepa daivodAsi | 13 | 6.81% | 8 |
15 | dIrghatamA auchaThya | 25 | 13.09% | 10 |
16 | agastya maitrAvaruNi | 27 | 14.14% | 9 |
17 | kashyapa mArIcha | 1 | 0.52% | 1 |
18 | RRijrAshva | 1 | 0.52% | 19 |
No comments:
Post a Comment