Analysis of rk veda - maNDala 01 - Part 02
Below is a table which shows the family tree/ genealogy of the writers of Mandala 1 of the Rig Veda.
viShvAmitra | ghorA | |||||||||
|----- | madhucchanda vaiShvAmitra | |----- | kaNva ghaura | |||||||
|----- | jetA mAdhucchandas | |----- | medhAtithi kANva | |||||||
|----- | praskaNva kANva | |||||||||
a~Ngirasa | rAhUgaNa | |||||||||
|----- | hiraNyastUpa A~Ngirasa | |----- | gotama rAhUgaNa | |||||||
|----- | savya A~Ngirasa | |----- | nodhA gautama | |||||||
|----- | kutsa A~Ngirasa | |||||||||
ajigarti | shakti | |||||||||
|----- | shunashepa AjIgarti | |----- | parAshara shAktya | |||||||
aChuttA | devadAsa | |||||||||
|----- | dIrghatamA auchaThya | |----- | paruchChepa daivodAsi | |||||||
|----- | kakshIvAna dairghatamas | |||||||||
mitrAvaruNa | marIcha | |||||||||
|----- | agastya maitrAvaruNi | kashyapa mArIcha | ||||||||
RRijrAshva | ||||||||||
Comments
Post a Comment