Analysis of rk veda - maNDala 05 - Part 01
Below is a table which shows:
a. The authors of the different hymns in Rig Veda Mandala 05
b. The number of hymns each author has in Mandala 05
c. The same number as a percentage of 87 (the total number of hymns in RV 5)
d. Average length of the hymn - in other words, the average number of verses in a hymn per author
a. The authors of the different hymns in Rig Veda Mandala 05
b. The number of hymns each author has in Mandala 05
c. The same number as a percentage of 87 (the total number of hymns in RV 5)
d. Average length of the hymn - in other words, the average number of verses in a hymn per author
S.No | Author | Hymns | PercentageHymns | AvgHymnLength |
1 | budhagaviShtarau Atreyau | 1 | 1.15% | 12 |
2 | kumAra Atreya | 1 | 1.15% | 12 |
3 | vasushruta Atreya | 4 | 4.60% | 11 |
4 | Isha Atreya | 2 | 2.30% | 9 |
5 | gaya Atreya | 2 | 2.30% | 7 |
6 | sutaMbhara Atreya | 4 | 4.60% | 6 |
7 | dharuNa A~Ngirasa | 1 | 1.15% | 5 |
8 | pUrU Atreya | 2 | 2.30% | 5 |
9 | dvita mRRittavAhA Atreya | 1 | 1.15% | 5 |
10 | vavri Atreya | 1 | 1.15% | 5 |
11 | prayasvanta Atreya | 1 | 1.15% | 4 |
12 | sasa Atreya | 1 | 1.15% | 4 |
13 | vishvasAma Atreya | 1 | 1.15% | 4 |
14 | dhUmra vishvacharShNi Atreya | 1 | 1.15% | 4 |
15 | vasUyava Atreya | 2 | 2.30% | 9 |
16 | vishvavAra Atreya | 1 | 1.15% | 6 |
17 | gaurivIti shAktya | 1 | 1.15% | 15 |
18 | babhru Atreya | 1 | 1.15% | 15 |
19 | avasyu Atreya | 2 | 2.30% | 11 |
20 | gAtu Atreya | 1 | 1.15% | 12 |
21 | saMvaraNa prAjApatya | 2 | 2.30% | 10 |
22 | prabhUvasu A~Ngirasa | 2 | 2.30% | 7 |
23 | bhauma atri | 15 | 17.24% | 8 |
24 | avatsAra kAshyapa | 1 | 1.15% | 15 |
25 | sadApRRiNa Atreya | 1 | 1.15% | 11 |
26 | pratikshatra Atreya | 1 | 1.15% | 8 |
27 | pratiratha Atreya | 1 | 1.15% | 7 |
28 | pratibhAnu Atreya | 1 | 1.15% | 5 |
29 | pratiprabha Atreya | 1 | 1.15% | 5 |
30 | svasti Atreya | 2 | 2.30% | 10 |
31 | shayAvAshva Atreya | 16 | 13.79% | 11 |
32 | shrutavit Atreya | 1 | 1.15% | 9 |
33 | archanAnA Atreya | 2 | 2.30% | 7 |
34 | rAtahavya Atreya | 2 | 2.30% | 6 |
35 | yajata Atreya | 2 | 2.30% | 5 |
36 | uRuchakri Atreya | 2 | 2.30% | 4 |
37 | bAhuvRRikta Atreya | 2 | 2.30% | 3 |
38 | paura Atreya | 2 | 2.30% | 10 |
39 | saptavadhni Atreya | 1 | 1.15% | 9 |
40 | satyashravA Atreya | 2 | 2.30% | 8 |
41 | evayAmaruta Atreya | 1 | 1.15% | 9 |
Comments
Post a Comment