Below is a table which shows the family tree/ genealogy of the writers of Mandala 5 of the Rig Veda.
Please Note: The symbol "|-----" means "descendant of" and not necessarily "son of".
Please Note: The symbol "|-----" means "descendant of" and not necessarily "son of".
bhooma | a~Ngirasa | |||||||||
|----- | bhauma atri | |----- | dharuNa A~Ngirasa | |||||||
|----- | budhagaviShtarau Atreyau | |----- | prabhUvasu A~Ngirasa | |||||||
|----- | kumAra Atreya | |||||||||
|----- | vasushruta Atreya | |||||||||
|----- | Isha Atreya | |||||||||
|----- | gaya Atreya | shakti | ||||||||
|----- | sutaMbhara Atreya | |----- | gaurivIti shAktya | |||||||
|----- | pUrU Atreya | |||||||||
|----- | dvita mRRittavAhA Atreya | |||||||||
|----- | vavri Atreya | |||||||||
|----- | prayasvanta Atreya | prajApati | ||||||||
|----- | sasa Atreya | |----- | saMvaraNa prAjApatya | |||||||
|----- | vishvasAma Atreya | |||||||||
|----- | dhUmra vishvacharShNi Atreya | |||||||||
|----- | vasUyava Atreya | |||||||||
|----- | vishvavAra Atreya | |||||||||
|----- | babhru Atreya | kAshyapa | ||||||||
|----- | avasyu Atreya | |----- | avatsAra kAshyapa | |||||||
|----- | gAtu Atreya | |||||||||
|----- | sadApRRiNa Atreya | |||||||||
|----- | pratikshatra Atreya | |||||||||
|----- | pratiratha Atreya | |||||||||
|----- | pratibhAnu Atreya | |||||||||
|----- | pratiprabha Atreya | |||||||||
|----- | svasti Atreya | |||||||||
|----- | shayAvAshva Atreya | |||||||||
|----- | shrutavit Atreya | |||||||||
|----- | archanAnA Atreya | |||||||||
|----- | rAtahavya Atreya | |||||||||
|----- | yajata Atreya | |||||||||
|----- | uRuchakri Atreya | |||||||||
|----- | bAhuvRRikta Atreya | |||||||||
|----- | paura Atreya | |||||||||
|----- | saptavadhni Atreya | |||||||||
|----- | satyashravA Atreya | |||||||||
|----- | evayAmaruta Atreya | |||||||||
No comments:
Post a Comment